 
                                                    250 LTR Industrial RO System
| S.No. | Product Name | Modal & Make | Qty | 
|---|---|---|---|
| 1 | Skid Ss | Skid SS 32 Mm | 1 | 
| 2 | Rw Pump | Rw Pump 0.5 Hp | 1 | 
| 3 | Vessal | 13X54 Vessal | 1 | 
| 4 | Mpv Valve | 25 Nb Tmf | 1 | 
| 5 | Sand | Sand Media | 1 | 
| 6 | Carbon | Activated Carbon Media | 1 | 
| 7 | Dosing Pump | Dosing Pump | 1 | 
| 8 | Pannel Box | Semi Auto Pannel | 1 | 
| 9 | Flow Meter | Square Flow Mtr | 2 | 
| 10 | P.G. 21 kg | - | 2 | 
| 11 | Filter Housing | 20x4 Housing | 1 | 
| 12 | Filter | 20x4 wound | 1 | 
| 13 | HP Pump | 2-09 Hp Pump | 1 | 
| 14 | Mem Housing | 40X40 Mem Housing | 1 | 
| 15 | Membrane | Membrane 40x40 | 1 | 
| 16 | Pipe Line | Pipe Line | 1 | 
| 17 | Chemical | Dosing Chemical | 5 | 

