Water Ionizer 5 Plate
Parameters & Specifications
1 | Input power | AC 110~240V, 50~60Hz |
2 | Electrolyzing power range | 0~200W |
3 | Standby power | About 3.5W |
4 | Heating power | About 2000W |
5 | Inflow pressure | 0.1~0.3MPa |
6 | Inflow TDS | 50~1000mg/L |
7 | Start-up flow rate | 0.8L/min |
8 | Ideal flow rate | 2~3L/min |
9 | Continual electrolyzing time | About 60 minutes |
10 | Capacity of built-in filter | About 6000L |
11 | Fuction choice | Alkaline water: 3 phases. Purified water: 1 phase. Acidic water : 1 phase |
12 | Electrolysis material | Titanium coating |
13 | Size of electrode plate | 79mm*43mm |
14 | Quantity of electrode plates | 7 / 11 |
15 | pH range | 4.0~10.5 (7 plates) 3.5~11.0 (11 plates) |
16 | ORP range | 700~600 |
17 | Maximum temperature of inflow | 65*C |
18 | Heating temperature (only for the types with heating function) | 45*C |
19 | Net weight | About 2.5kg |
20 | Size | Height330mm* lenght245mm* width130mm |
Ionizer Benifits
- Gives Alkaline Water
- Balances pH of Body
- Regulates Diabetes and Blood Pressure
- Makes Bones Stronger
- Improves Digestive Health
- Fights with Cancer
- Anti Ageing
- Increases Strength and Stamina