Membrane BWTFC 4021/4040/8040
| Type | Model | Performance | Structure Parameter | |||
|---|---|---|---|---|---|---|
| Stabilized Salt Rejection% | Permeate flow rate gpd (m3/d) |
Effective membrane area /ft2 |
Flow path Dia/mil | Inner pipe Dia/mm | ||
| Model | BW-4021 | 99.5 | 900 (3.2) | 38 | 31 | 19.0 |
| BW-4040 | 99.5 | 2400 (9.1) | 90 (8.4) | 31 | 19 | |
| BW-8040 | 99.5 | 10000 (40.0) | 365 (34.0) | 34 | 28.7 | |
| Testing conditions | Testing Pressure | 225psi(1.55MPa) | ||||
| Temperature of testing | 25ºC | |||||
| Testing Concentration (NaCl) | 2000 mg/L | |||||
| pH Value of testing | 7.5 | |||||
| Recovery of single membrane element | 20% | |||||
| Operation limits and conditions | Max. Working Pressure | 600 psi (4.14 MPa) | ||||
| Max. Feed water Flow | 16 gpm (3.6 m3/h) (4040) | |||||
| 75 gpm (17 m3/h) (8040) | ||||||
| Max inflow temperature | 45ºC | |||||
| Max flow SDI15 | 5 | |||||
| Residual Chlorine Concentration of feed water | <0.1 mg/L | |||||
| pH range of Feed water during Continuous Operation | 3~10 | |||||
| pH range of feed water during chemical cleaning | 2~12 | |||||
| Max, Pressure Drop of Single membrane element | 15 psi(0.1 MPa) | |||||

